'Mount Avalon' Ice Climbing Crag Data:
This Ice Crag has no GPX track. Have one we can use? Please email it to Hi@IceClimb.org
Date | High | Low | Precip | Wind Chill | UV Max |
---|---|---|---|---|---|
September 03, 2025 | 66.7°F | 55.6°F | 0.00 in | 62.1°F | 3.4 |
September 02, 2025 | 65.1°F | 56.3°F | 0.00 in | 60.7°F | 2.5 |
September 01, 2025 | 68.4°F | 51.1°F | 0.00 in | 60.7°F | 7.5 |
August 31, 2025 | 63.1°F | 45.3°F | 0.00 in | 52.4°F | 3.9 |
August 30, 2025 | 57.9°F | 47.5°F | 0.00 in | 49.5°F | 7.3 |
August 29, 2025 | 61.5°F | 50.5°F | 0.24 in | 55.3°F | 7.2 |
August 28, 2025 | 64.2°F | 47.8°F | 0.00 in | 55.8°F | 7.0 |
August 27, 2025 | 59.9°F | 49.5°F | 0.00 in | 53.9°F | 6.6 |
Summary:
Current Day High: 59.9°F
Current Day Low: 49.5°F
Feels Like: 59.9°F
Wind Chill: 59.9°F
Rain Forecast: 0% chance
Snow Forecast: 0% chance
Current Day: 0.00 inches
Previous 7-Day Total: 0.24 inches
Daily Average: 0.03 inches
UV Index: 6.6
Weather Data for Mount Avalon powered by WeatherAPI.com
Click "PVOUT" button on map below to choose map data layer. Note: The Solar Radiation data overlay only works on desktop Chrome browsers.
There are no current Mount Avalon reports, but
here are reports on this crags routes:
Reported IN at 01/30/2025
Dang's Gully (WI 3)
The Battle of the Bulge (WI 3)
Mellow Yellow (WI 3)
Peer Pressure (WI 4)
✅ Last reported as IN on 01/30/2025.
Report has 0 comments
Avalon By Bus (WI 3)