'Rumney' Ice Climbing Crag Data:
This Ice Crag has no GPX track. Have one we can use? Please email it to Hi@IceClimb.org
Date | High | Low | Precip | Wind Chill | UV Max |
---|---|---|---|---|---|
September 04, 2025 | 67.8°F | 52.5°F | 0.00 in | 60.4°F | 7.1 |
September 03, 2025 | 70.5°F | 56.5°F | 0.00 in | 64.6°F | 7.0 |
September 02, 2025 | 68.4°F | 58.5°F | 0.00 in | 63.5°F | 3.9 |
September 01, 2025 | 70.9°F | 51.4°F | 0.00 in | 62.9°F | 7.5 |
August 31, 2025 | 67.1°F | 47.8°F | 0.00 in | 56.0°F | 7.8 |
August 30, 2025 | 60.8°F | 50.4°F | 0.00 in | 53.5°F | 6.6 |
August 29, 2025 | 62.2°F | 48.6°F | 0.19 in | 56.4°F | 5.1 |
August 28, 2025 | 65.5°F | 50.4°F | 0.00 in | 58.5°F | 5.7 |
Summary:
Current Day High: 65.5°F
Current Day Low: 50.4°F
Feels Like: 65.5°F
Wind Chill: 65.5°F
Rain Forecast: 0% chance
Snow Forecast: 0% chance
Current Day: 0.00 inches
Previous 7-Day Total: 0.19 inches
Daily Average: 0.02 inches
UV Index: 5.7
Weather Data for Rumney powered by WeatherAPI.com
Click "PVOUT" button on map below to choose map data layer. Note: The Solar Radiation data overlay only works on desktop Chrome browsers.
There are no current Rumney reports, but