'Auburn Ice Canyon' Ice Climbing Conditions
This Ice Crag has no GPX track. Have one we can use? Please email it to Hi@IceClimb.org
Date | High | Low | Precip | Wind Chill | UV Max |
---|---|---|---|---|---|
October 03, 2025 | 66.6°F | 45.0°F | 0.00 in | 55.1°F | 3.6 |
October 02, 2025 | 63.5°F | 43.3°F | 0.00 in | 50.9°F | 3.7 |
October 01, 2025 | 63.3°F | 49.6°F | 0.00 in | 54.3°F | 3.8 |
September 30, 2025 | 68.5°F | 58.1°F | 0.00 in | 63.7°F | 1.8 |
September 29, 2025 | 78.1°F | 61.2°F | 0.00 in | 69.2°F | 4.1 |
September 28, 2025 | 74.3°F | 61.0°F | 0.00 in | 66.9°F | 4.0 |
September 27, 2025 | 74.7°F | 61.2°F | 0.00 in | 67.9°F | 4.3 |
September 26, 2025 | 75.7°F | 67.3°F | 0.91 in | 71.1°F | 4.6 |
Summary:
Current Day High: 75.7°F
Current Day Low: 67.3°F
Feels Like: 78.3°F
Wind Chill: 75.7°F
Rain Forecast: 100% chance
Snow Forecast: 0% chance
Current Day: 0.91 inches
Previous 7-Day Total: 0.91 inches
Daily Average: 0.11 inches
UV Index: 4.6
Weather Data for Auburn Ice Canyon powered by WeatherAPI.com
Click "PVOUT" button on map below to choose map data layer. Note: The Solar Radiation data overlay only works on desktop Chrome browsers.
There are no current Auburn Ice Canyon reports, but
The Special Vent (WI 3)