'Rumney' Ice Climbing Conditions
This Ice Crag has no GPX track. Have one we can use? Please email it to Hi@IceClimb.org
Date | High | Low | Precip | Wind Chill | UV Max |
---|---|---|---|---|---|
October 03, 2025 | 64.6°F | 44.4°F | 0.00 in | 53.9°F | 3.4 |
October 02, 2025 | 56.3°F | 37.6°F | 0.00 in | 47.4°F | 3.5 |
October 01, 2025 | 53.6°F | 40.5°F | 0.00 in | 43.3°F | 3.6 |
September 30, 2025 | 64.0°F | 48.7°F | 0.00 in | 57.6°F | 3.8 |
September 29, 2025 | 72.3°F | 55.0°F | 0.00 in | 64.2°F | 3.9 |
September 28, 2025 | 70.3°F | 56.1°F | 0.00 in | 63.3°F | 1.9 |
September 27, 2025 | 65.5°F | 53.1°F | 0.00 in | 59.4°F | 4.2 |
September 26, 2025 | 69.8°F | 58.8°F | 0.00 in | 63.5°F | 4.3 |
Summary:
Current Day High: 69.8°F
Current Day Low: 58.8°F
Feels Like: 69.8°F
Wind Chill: 69.8°F
Rain Forecast: 0% chance
Snow Forecast: 0% chance
No precipitation data available for this location.
UV Index: 4.3
Weather Data for Rumney powered by WeatherAPI.com
Click "PVOUT" button on map below to choose map data layer. Note: The Solar Radiation data overlay only works on desktop Chrome browsers.
There are no current Rumney reports, but