'Auburn Ice Canyon' Ice Climbing Crag Data:
This Ice Crag has no GPX track. Have one we can use? Please email it to Hi@IceClimb.org
Date | High | Low | Precip | Wind Chill | UV Max |
---|---|---|---|---|---|
September 03, 2025 | 76.3°F | 50.4°F | 0.00 in | 64.0°F | 7.3 |
September 02, 2025 | 74.1°F | 59.0°F | 0.00 in | 66.1°F | 7.5 |
September 01, 2025 | 75.0°F | 58.1°F | 0.00 in | 66.5°F | 1.8 |
August 31, 2025 | 76.3°F | 55.8°F | 0.00 in | 64.6°F | 7.5 |
August 30, 2025 | 69.4°F | 57.0°F | 0.00 in | 63.0°F | 7.4 |
August 29, 2025 | 73.8°F | 61.5°F | 0.29 in | 67.3°F | 5.4 |
August 28, 2025 | 70.7°F | 55.4°F | 0.00 in | 63.4°F | 1.3 |
August 27, 2025 | 70.3°F | 58.8°F | 0.00 in | 64.1°F | 8.1 |
Summary:
Current Day High: 70.3°F
Current Day Low: 58.8°F
Feels Like: 70.3°F
Wind Chill: 70.3°F
Rain Forecast: 0% chance
Snow Forecast: 0% chance
Current Day: 0.00 inches
Previous 7-Day Total: 0.29 inches
Daily Average: 0.04 inches
UV Index: 8.1
Weather Data for Auburn Ice Canyon powered by WeatherAPI.com
Click "PVOUT" button on map below to choose map data layer. Note: The Solar Radiation data overlay only works on desktop Chrome browsers.
There are no current Auburn Ice Canyon reports, but
The Special Vent (WI 3)